Złota Łuskowa Spódnica: Różnice pomiędzy wersjami
Z RonWiki
m |
|||
(Nie pokazano 2 wersji utworzonych przez 2 użytkowników) | |||
Linia 14: | Linia 14: | ||
*Obrona: '''[[Grafika:Holy.gif]] 10% | *Obrona: '''[[Grafika:Holy.gif]] 10% | ||
− | '''Wypada z:''' [[Złoty Skorpion]] | + | '''Wypada z:''' [[Pszczoła]] 1.7%, [[Złoty Skorpion]] 0.9% |
'''Można kupić u:''' Nie można kupić. | '''Można kupić u:''' Nie można kupić. | ||
− | '''Można sprzedać u:''' | + | '''Można sprzedać u:''' [[Old Green Djinn]] - 7 kryształowych monet. |
'''Opis:''' | '''Opis:''' | ||
+ | |||
+ | '''Inne:''' Ilość obrony obrazuje tabela : | ||
+ | <table width="200" border="1"> | ||
+ | <tr> | ||
+ | <th scope="col">poziom/opcja</th> | ||
+ | <th scope="col">+0</th> | ||
+ | <th scope="col">+1</th> | ||
+ | <th scope="col">+2</th> | ||
+ | <th scope="col">+3</th> | ||
+ | <th scope="col">+4</th> | ||
+ | <th scope="col">+5</th> | ||
+ | <th scope="col">+6</th> | ||
+ | <th scope="col">+7</th> | ||
+ | <th scope="col">+8</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+0</th> | ||
+ | <td>13</td> | ||
+ | <td>14</td> | ||
+ | <td>15</td> | ||
+ | <td>16</td> | ||
+ | <td>17</td> | ||
+ | <td>18</td> | ||
+ | <td>19</td> | ||
+ | <td>20</td> | ||
+ | <td>21</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+1</th> | ||
+ | <td>13</td> | ||
+ | <td>14</td> | ||
+ | <td>15</td> | ||
+ | <td>16</td> | ||
+ | <td>17</td> | ||
+ | <td>18</td> | ||
+ | <td>19</td> | ||
+ | <td>20</td> | ||
+ | <td>21</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+2</th> | ||
+ | <td>14</td> | ||
+ | <td>15</td> | ||
+ | <td>16</td> | ||
+ | <td>17</td> | ||
+ | <td>18</td> | ||
+ | <td>19</td> | ||
+ | <td>20</td> | ||
+ | <td>21</td> | ||
+ | <td>22</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+3</th> | ||
+ | <td>14</td> | ||
+ | <td>15</td> | ||
+ | <td>16</td> | ||
+ | <td>17</td> | ||
+ | <td>18</td> | ||
+ | <td>19</td> | ||
+ | <td>20</td> | ||
+ | <td>21</td> | ||
+ | <td>22</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+4</th> | ||
+ | <td>15</td> | ||
+ | <td>16</td> | ||
+ | <td>17</td> | ||
+ | <td>18</td> | ||
+ | <td>19</td> | ||
+ | <td>20</td> | ||
+ | <td>21</td> | ||
+ | <td>22</td> | ||
+ | <td>23</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+5</th> | ||
+ | <td>15</td> | ||
+ | <td>16</td> | ||
+ | <td>17</td> | ||
+ | <td>18</td> | ||
+ | <td>19</td> | ||
+ | <td>20</td> | ||
+ | <td>21</td> | ||
+ | <td>22</td> | ||
+ | <td>23</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+6</th> | ||
+ | <td>16</td> | ||
+ | <td>17</td> | ||
+ | <td>18</td> | ||
+ | <td>19</td> | ||
+ | <td>20</td> | ||
+ | <td>21</td> | ||
+ | <td>22</td> | ||
+ | <td>23</td> | ||
+ | <td>24</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+7</th> | ||
+ | <td>16</td> | ||
+ | <td>17</td> | ||
+ | <td>18</td> | ||
+ | <td>19</td> | ||
+ | <td>20</td> | ||
+ | <td>21</td> | ||
+ | <td>22</td> | ||
+ | <td>23</td> | ||
+ | <td>24</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+8</th> | ||
+ | <td>17</td> | ||
+ | <td>18</td> | ||
+ | <td>19</td> | ||
+ | <td>20</td> | ||
+ | <td>21</td> | ||
+ | <td>22</td> | ||
+ | <td>23</td> | ||
+ | <td>23</td> | ||
+ | <td>24</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+9</th> | ||
+ | <td>17</td> | ||
+ | <td>18</td> | ||
+ | <td>19</td> | ||
+ | <td>20</td> | ||
+ | <td>21</td> | ||
+ | <td>22</td> | ||
+ | <td>23</td> | ||
+ | <td>23</td> | ||
+ | <td>24</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+10</th> | ||
+ | <td>18</td> | ||
+ | <td>19</td> | ||
+ | <td>20</td> | ||
+ | <td>21</td> | ||
+ | <td>22</td> | ||
+ | <td>23</td> | ||
+ | <td>23</td> | ||
+ | <td>24</td> | ||
+ | <td>25</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+11</th> | ||
+ | <td>18</td> | ||
+ | <td>19</td> | ||
+ | <td>20</td> | ||
+ | <td>21</td> | ||
+ | <td>22</td> | ||
+ | <td>23</td> | ||
+ | <td>23</td> | ||
+ | <td>24</td> | ||
+ | <td>25</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+12</th> | ||
+ | <td>19</td> | ||
+ | <td>20</td> | ||
+ | <td>21</td> | ||
+ | <td>22</td> | ||
+ | <td>23</td> | ||
+ | <td>23</td> | ||
+ | <td>24</td> | ||
+ | <td>25</td> | ||
+ | <td>26</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+13</th> | ||
+ | <td>19</td> | ||
+ | <td>20</td> | ||
+ | <td>21</td> | ||
+ | <td>22</td> | ||
+ | <td>23</td> | ||
+ | <td>23</td> | ||
+ | <td>24</td> | ||
+ | <td>25</td> | ||
+ | <td>26</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+14</th> | ||
+ | <td>20</td> | ||
+ | <td>21</td> | ||
+ | <td>22</td> | ||
+ | <td>23</td> | ||
+ | <td>23</td> | ||
+ | <td>24</td> | ||
+ | <td>25</td> | ||
+ | <td>26</td> | ||
+ | <td>27</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+15</th> | ||
+ | <td>20</td> | ||
+ | <td>21</td> | ||
+ | <td>22</td> | ||
+ | <td>23</td> | ||
+ | <td>23</td> | ||
+ | <td>24</td> | ||
+ | <td>25</td> | ||
+ | <td>26</td> | ||
+ | <td>27</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <th scope="row">+16</th> | ||
+ | <td>21</td> | ||
+ | <td>22</td> | ||
+ | <td>23</td> | ||
+ | <td>23</td> | ||
+ | <td>24</td> | ||
+ | <td>25</td> | ||
+ | <td>26</td> | ||
+ | <td>27</td> | ||
+ | <td>28</td> | ||
+ | </tr> | ||
+ | <tr></tr> | ||
+ | </table> | ||
+ | |||
<small>Drobne poprawki by [[Luki783]]<small>. | <small>Drobne poprawki by [[Luki783]]<small>. |
Aktualna wersja na dzień 14:32, 3 cze 2013
Nazwa:
- Polska: Złota Łuskowa Spódnica
- Angielska: Golden Scale Skirt
Ilość obrony: 13
Wymagany poziom: 700
Waga: 16.0 oz.
Atrybuty:
Wypada z: Pszczoła 1.7%, Złoty Skorpion 0.9%
Można kupić u: Nie można kupić.
Można sprzedać u: Old Green Djinn - 7 kryształowych monet.
Opis:
Inne: Ilość obrony obrazuje tabela :
poziom/opcja | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 |
---|---|---|---|---|---|---|---|---|---|
+0 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
+1 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
+2 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
+3 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
+4 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
+5 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
+6 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
+7 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
+8 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 23 | 24 |
+9 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 23 | 24 |
+10 | 18 | 19 | 20 | 21 | 22 | 23 | 23 | 24 | 25 |
+11 | 18 | 19 | 20 | 21 | 22 | 23 | 23 | 24 | 25 |
+12 | 19 | 20 | 21 | 22 | 23 | 23 | 24 | 25 | 26 |
+13 | 19 | 20 | 21 | 22 | 23 | 23 | 24 | 25 | 26 |
+14 | 20 | 21 | 22 | 23 | 23 | 24 | 25 | 26 | 27 |
+15 | 20 | 21 | 22 | 23 | 23 | 24 | 25 | 26 | 27 |
+16 | 21 | 22 | 23 | 23 | 24 | 25 | 26 | 27 | 28 |
Drobne poprawki by Luki783.