Buty: Różnice pomiędzy wersjami
Z RonWiki
Linia 13: | Linia 13: | ||
| align="center" width="30%" | '''Wypada z:''' | | align="center" width="30%" | '''Wypada z:''' | ||
| align="center" width="20%" | '''Opis:''' | | align="center" width="20%" | '''Opis:''' | ||
+ | |- bgcolor="White" | ||
+ | | align="center" width="5%" | '''[[Grafika:Buty Przyspieszenia.gif]]''' | ||
+ | | align="center" width="12%" | '''[[Buty Przyspieszenia]]''' | ||
+ | | align="center" width="5%" | '''0''' | ||
+ | | align="center" width="6%" | '''7.5 oz.''' | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="30%" | | ||
+ | | align="center" width="20%" | | ||
+ | |- bgcolor="White" | ||
+ | | align="center" width="5%" | '''[[Grafika:Buty Ze Skóry Aligatora.gif]]''' | ||
+ | | align="center" width="12%" | '''[[Buty Ze Skóry Aligatora]]''' | ||
+ | | align="center" width="5%" | '''0''' | ||
+ | | align="center" width="6%" | '''8.0 oz.''' | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="30%" | | ||
+ | | align="center" width="20%" | | ||
+ | |- bgcolor="White" | ||
+ | | align="center" width="5%" | '''[[Grafika:Królicze Kapcie.gif]]''' | ||
+ | | align="center" width="12%" | '''[[Królicze Kapcie]]''' | ||
+ | | align="center" width="5%" | '''0''' | ||
+ | | align="center" width="6%" | '''0.0 oz.''' | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="30%" | | ||
+ | | align="center" width="20%" | | ||
+ | |- bgcolor="White" | ||
+ | | align="center" width="5%" | '''[[Grafika:Lodowe Buty.gif]]''' | ||
+ | | align="center" width="12%" | '''[[Lodowe Buty]]''' | ||
+ | | align="center" width="5%" | '''0''' | ||
+ | | align="center" width="6%" | '''8.0 oz.''' | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="30%" | | ||
+ | | align="center" width="20%" | | ||
+ | |- bgcolor="White" | ||
+ | | align="center" width="5%" | '''[[Grafika:Myśliwskie Buty.gif]]''' | ||
+ | | align="center" width="12%" | '''[[Myśliwskie Buty]]''' | ||
+ | | align="center" width="5%" | '''0''' | ||
+ | | align="center" width="6%" | '''9.0 oz.''' | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="30%" | | ||
+ | | align="center" width="20%" | | ||
+ | |- bgcolor="White" | ||
+ | | align="center" width="5%" | '''[[Grafika:Nieprzemakalne Buty.gif]]''' | ||
+ | | align="center" width="12%" | '''[[Nieprzemakalne Buty]]''' | ||
+ | | align="center" width="5%" | '''0''' | ||
+ | | align="center" width="6%" | '''8.0 oz.''' | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="30%" | | ||
+ | | align="center" width="20%" | | ||
+ | |- bgcolor="White" | ||
+ | | align="center" width="5%" | '''[[Grafika:Sandały.gif]]''' | ||
+ | | align="center" width="12%" | '''[[Sandały]]''' | ||
+ | | align="center" width="5%" | '''0''' | ||
+ | | align="center" width="6%" | '''6.0 oz.''' | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="30%" | | ||
+ | | align="center" width="20%" | | ||
+ | |- bgcolor="White" | ||
+ | | align="center" width="5%" | '''[[Grafika:Ziemne Buty.gif]]''' | ||
+ | | align="center" width="12%" | '''[[Ziemne Buty]]''' | ||
+ | | align="center" width="5%" | '''0''' | ||
+ | | align="center" width="6%" | '''8.0 oz.''' | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="30%" | | ||
+ | | align="center" width="20%" | | ||
+ | |- bgcolor="White" | ||
+ | | align="center" width="5%" | '''[[Grafika:Elastyczne Buty.gif]]''' | ||
+ | | align="center" width="12%" | '''[[Elastyczne Buty]]''' | ||
+ | | align="center" width="5%" | '''1''' | ||
+ | | align="center" width="6%" | '''8.0 oz.''' | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="30%" | | ||
+ | | align="center" width="20%" | | ||
|- bgcolor="White" | |- bgcolor="White" | ||
| align="center" width="5%" | '''[[Grafika:Płonące Buty.gif]]''' | | align="center" width="5%" | '''[[Grafika:Płonące Buty.gif]]''' | ||
Linia 19: | Linia 100: | ||
| align="center" width="6%" | '''2.7 oz.''' | | align="center" width="6%" | '''2.7 oz.''' | ||
| align="center" width="6%" | | | align="center" width="6%" | | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="30%" | | ||
+ | | align="center" width="20%" | | ||
+ | |- bgcolor="White" | ||
+ | | align="center" width="5%" | '''[[Grafika:Skórzane Buty.gif]]''' | ||
+ | | align="center" width="12%" | '''[[Skórzane Buty]]''' | ||
+ | | align="center" width="5%" | '''1''' | ||
+ | | align="center" width="6%" | '''9.0 oz.''' | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="30%" | | ||
+ | | align="center" width="20%" | | ||
+ | |- bgcolor="White" | ||
+ | | align="center" width="5%" | '''[[Grafika:Futrzane Buty.gif]]''' | ||
+ | | align="center" width="12%" | '''[[Futrzane Buty]]''' | ||
+ | | align="center" width="5%" | '''2''' | ||
+ | | align="center" width="6%" | '''8.0 oz.''' | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="30%" | | ||
+ | | align="center" width="20%" | | ||
+ | |- bgcolor="White" | ||
+ | | align="center" width="5%" | '''[[Grafika:Pirackie Buty.gif]]''' | ||
+ | | align="center" width="12%" | '''[[Pirackie Buty]]''' | ||
+ | | align="center" width="5%" | '''2''' | ||
+ | | align="center" width="6%" | '''7.5 oz.''' | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="30%" | | ||
+ | | align="center" width="20%" | | ||
+ | |- bgcolor="White" | ||
+ | | align="center" width="5%" | '''[[Grafika:Zwrotne Buty.gif]]''' | ||
+ | | align="center" width="12%" | '''[[Zwrotne Buty]]''' | ||
+ | | align="center" width="5%" | '''2''' | ||
+ | | align="center" width="6%" | '''15.0 oz.''' | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="30%" | | ||
+ | | align="center" width="20%" | | ||
+ | |- bgcolor="White" | ||
+ | | align="center" width="5%" | '''[[Grafika:Stalowe Buty.gif]]''' | ||
+ | | align="center" width="12%" | '''[[Stalowe Buty]]''' | ||
+ | | align="center" width="5%" | '''3''' | ||
+ | | align="center" width="6%" | '''29.0 oz.''' | ||
+ | | align="center" width="6%" | | ||
| align="center" width="6%" | | | align="center" width="6%" | | ||
| align="center" width="30%" | | | align="center" width="30%" | | ||
Linia 29: | Linia 155: | ||
| align="center" width="6%" | '''600''' | | align="center" width="6%" | '''600''' | ||
| align="center" width="6%" | '''[[Grafika:Physical.gif]]5%''' | | align="center" width="6%" | '''[[Grafika:Physical.gif]]5%''' | ||
+ | | align="center" width="30%" | | ||
+ | | align="center" width="20%" | | ||
+ | |- bgcolor="White" | ||
+ | | align="center" width="5%" | '''[[Grafika:Złote Buty.gif]]''' | ||
+ | | align="center" width="12%" | '''[[Złote Buty]]''' | ||
+ | | align="center" width="5%" | '''4''' | ||
+ | | align="center" width="6%" | '''32.0 oz.''' | ||
+ | | align="center" width="6%" | | ||
+ | | align="center" width="6%" | | ||
| align="center" width="30%" | | | align="center" width="30%" | | ||
| align="center" width="20%" | | | align="center" width="20%" | |
Wersja z 00:56, 15 lis 2009
Buty | |||||||
Wygląd | Nazwa | Ilość Obrony: | Waga: | Wymagany Poziom: |
Atrybuty: | Wypada z: | Opis: |
Buty Przyspieszenia | 0 | 7.5 oz. | |||||
Buty Ze Skóry Aligatora | 0 | 8.0 oz. | |||||
Królicze Kapcie | 0 | 0.0 oz. | |||||
Lodowe Buty | 0 | 8.0 oz. | |||||
Myśliwskie Buty | 0 | 9.0 oz. | |||||
Nieprzemakalne Buty | 0 | 8.0 oz. | |||||
Sandały | 0 | 6.0 oz. | |||||
Ziemne Buty | 0 | 8.0 oz. | |||||
Elastyczne Buty | 1 | 8.0 oz. | |||||
Płonące Buty | 1 | 2.7 oz. | |||||
Skórzane Buty | 1 | 9.0 oz. | |||||
Futrzane Buty | 2 | 8.0 oz. | |||||
Pirackie Buty | 2 | 7.5 oz. | |||||
Zwrotne Buty | 2 | 15.0 oz. | |||||
Stalowe Buty | 3 | 29.0 oz. | |||||
Magiczne Złote Buty | 4 | 155.7 oz. | 600 | 5% | |||
Złote Buty | 4 | 32.0 oz. | |||||
Magiczne Stalowe Buty | 5 | 95.7 oz. | 600 | 100% |