Old Green Djinn: Różnice pomiędzy wersjami
Z RonWiki
m |
m |
||
Linia 387: | Linia 387: | ||
| '''''[[Blueness Sword]]:''''' | | '''''[[Blueness Sword]]:''''' | ||
[[Grafika:Blueness_Sword.gif|center]] | [[Grafika:Blueness_Sword.gif|center]] | ||
+ | | 25k (25.000gp) | ||
+ | |- bgcolor="salmon" | ||
+ | | colspan=2 align="center" | '''T O P O R Y''' | ||
+ | |- bgcolor="lightgreen" | ||
+ | | '''''[[Hatchet]]:''''' | ||
+ | [[Grafika:Hatchet.gif|center]] | ||
+ | | 20gp | ||
+ | |- bgcolor="lightgreen" | ||
+ | | '''''[[Battle Axe]]:''''' | ||
+ | [[Grafika:Battle_Axe.gif|center]] | ||
+ | | 100gp | ||
+ | |- bgcolor="lightgreen" | ||
+ | | '''''[[Halberd]]:''''' | ||
+ | [[Grafika:Halberd.gif|center]] | ||
+ | | 400gp | ||
+ | |- bgcolor="lightgreen" | ||
+ | | '''''[[Double Axe]]:''''' | ||
+ | [[Grafika:Double_Axe.gif|center]] | ||
+ | | 400gp | ||
+ | |- bgcolor="lightgreen" | ||
+ | | '''''[[Knight Axe]]:''''' | ||
+ | [[Grafika:Knight_Axe.gif|center]] | ||
+ | | 1k (1.000gp) | ||
+ | |- bgcolor="lightgreen" | ||
+ | | '''''[[Fire Axe]]:''''' | ||
+ | [[Grafika:Fire_Axe.gif|center]] | ||
+ | | 8k (8.000gp) | ||
+ | |- bgcolor="lightgreen" | ||
+ | | '''''[[Crusader Axe]]:''''' | ||
+ | [[Grafika:Crusader_Axe.gif|center]] | ||
+ | | 8k (8.000gp) | ||
+ | |- bgcolor="lightgreen" | ||
+ | | '''''[[Guardian Halberd]]:''''' | ||
+ | [[Grafika:Guardian_Halberd.gif|center]] | ||
+ | | 10k (10.000gp) | ||
+ | |- bgcolor="lightgreen" | ||
+ | | '''''[[Dragon Lance]]:''''' | ||
+ | [[Grafika:Dragon_Lance.gif|center]] | ||
+ | | 20k (20.000gp) | ||
+ | |- bgcolor="lightgreen" | ||
+ | | '''''[[Razor Axe]]:''''' | ||
+ | [[Grafika:Razor_Axe.gif|center]] | ||
| 25k (25.000gp) | | 25k (25.000gp) | ||
|} | |} |
Wersja z 14:24, 10 sty 2009
Można kupić: | |
---|---|
A M U L E T Y | |
Amulet of Death: | 4k (4.000 gp) |
Amulet of Holy: | 4k (4.000 gp) |
P I E R Ś C I E N I E | |
Might Ring: | 2k (2.000 gp) |
Time Ring: | 2k (2.000 gp) |
Można sprzedać: | |
---|---|
A M U L E T Y | |
Platinum Amulet: | 2k (2.000 gp) |
P I E R Ś C I E N I E | |
Ring ot the Skies: | 40k (40.000 gp) |
H E Ł M Y | |
Iron Helmet: | 30gp |
Chain Helmet: | 35gp |
Viking Helmet: | 60gp |
Mystic Turban: | 500gp |
Devil Helmet: | 1k (1.000gp) |
Crown Helmet: | 1k (1.000gp) |
Crusader Helmet: | 6k (6.000gp) |
Warrior Helmet: | 6k (6.000gp) |
Royal Helmet: | 30k (30.000gp) |
Demon Helmet: | 200k (200.000gp) |
Z B R O J E | |
Scale Armor: | 70gp |
Chain Armor: | 100gp |
Brass Armor: | 200gp |
Plate Armor: | 400gp |
Lady Armor: | 1k (1.000gp) |
Knight Armor: | 5k (5.000gp) |
Crown Armor: | 8k (8.000gp) |
Blue Robe: | 12k (12.000gp) |
Garlic Armor: | 12k (12.000gp) |
Glacier Cape: | 16k (16.000gp) |
Thunder Armor: | 16k (16.000gp) |
Magma Coat: | 16k (16.000gp) |
Grass Armor: | 16k (16.000gp) |
Burn Armor: | 16k (16.000gp) |
Earth Elemental Mail: | 16k (16.000gp) |
Golden Armor: | 20k (20.000gp) |
Volcanic Coat:' | 20k (20.000gp) |
Frozen Plate: | 50k (50.000gp) |
Freeze Coat: | 50k (50.000gp) |
Necrotic Cloak: | 60k (60.000gp) |
Dragon Scale Mail: | 80k (80.000gp) |
Voltage Armor: | 90k (90.000gp) |
Electric Cape: | 130k (130.000gp) |
Icy Scale Mail: | 140k (140.000gp) |
Magic Plate Armor: | 150k (150.000gp) |
Tunic Armor: | 200k (200.000gp) |
Demon Armor: | 350k (350.000gp) |
S P O D N I E | |
Chain Legs: | 50gp |
Brass Legs: | 100gp |
Plate Legs: | 500gp |
Knight Legs: | 8k (8.000gp) |
Crown Legs: | 10k (10.000gp) |
Glacier Skirt: | 19k (19.000gp) |
Thunder Legs: | 19k (19.000gp) |
Grass Legs: | 19k (19.000gp) |
Magma Legs: | 19k (19.000gp) |
Garlic Legs: | 40k (40.000gp) |
Golden Legs: | 80k (80.000gp) |
Tunic Legs: | 180k (180.000gp) |
Demon Legs: | 200k (200.000gp) |
B U T Y | |
Boots of Haste: | 30k (30.000gp) |
Steel Boots: | 50k (50.000gp) |
Furious Boots: | 80k (80.000gp) |
T A R C Z E | |
Battle Shield: | 70gp |
Dwarven Shield: | 100gp |
Beholder Shield: | 1k (1.000gp) |
Guardian Shield: | 2k (2.000gp) |
Dragon Shield: | 4k (80.000gp) |
Tower Shield: | 6k (6.000gp) |
Crown Shield: | 7k (7.000gp) |
Amazon Shield: | 7k (7.000gp) |
Medusa Shield: | 7k (7.000gp) |
Vampire Shield: | 15k (15.000gp) |
Demon Shield: | 30k (30.000gp) |
Garlic Shield: | 50k (50.000gp) |
Hellfire Shield: | 50k (50.000gp) |
Steelfrozen Shield: | 50k (50.000gp) |
Thunder Shield: | 50k (50.000gp) |
Grass Shield: | 50k (50.000gp) |
Mastermind Shield: | 50k (50.000gp) |
Shield of Blueness: | 100k (100.000gp) |
M I E C Z E | |
Sabre: | 25gp |
Sword: | 25gp |
Scimitar: | 150gp |
Spike Sword: | 300gp |
Two Handed Sword: | 400gp |
Broad Sword: | 400gp |
Serpent Sword: | 900gp |
Ice Rapier: | 2k (2.000gp) |
Fire Sword: | 4k (4.000gp) |
Bright Sword: | 9k (9.000gp) |
Water Sword: | 9k (9.000gp) |
Giant Sword: | 17k (17.000gp) |
Blueness Sword: | 25k (25.000gp) |
T O P O R Y | |
Hatchet: | 20gp |
Battle Axe: | 100gp |
Halberd: | 400gp |
Double Axe: | 400gp |
Knight Axe: | 1k (1.000gp) |
Fire Axe: | 8k (8.000gp) |
Crusader Axe: | 8k (8.000gp) |
Guardian Halberd: | 10k (10.000gp) |
Dragon Lance: | 20k (20.000gp) |
Razor Axe: | 25k (25.000gp) |